Loop Subscriptions
Integration
The following is a guide on how to integrate Loop with Bloomreach Engagement.
Loop is a subscription management company focused on gamifying subscriptions and personalizing and automating user journeys and rewards.
1. Create API group
To integrate Loop within Bloomreach Engagement:
- In your Bloomreach account, go to your Project settings.
- Go to Access management > API and press + New group.
- Choose Public access and press Create group.
- Copy and save your Project token, API Base URL, and API Token. You will need these later.
- Scroll down to Group Permissions and enable all permissions for Customer properties and Events.
2. Connect Bloomreach with Loop
To connect the Bloomreach Engagement app within Loop:
- In your Loop account, go to Integrations, search for Bloomreach and press Connect.
- In the Set up instructions tab, paste your API Base URL, API token, and Project token.
- (Optional) Press Trigger sample events to see all events.
Track your integration
Once the Bloomreach and Loop accounts are successfully connected, you can view integration statistics, including details of Loop events synced during a specific period and any errors that may have occurred.
Synced data
The following are the data synced between Loop and Bloomreach.
Events triggered
Loop Subscription events which are synced with Bloomreach and can be used to trigger Bloomreach email flows.
Trigger | Explanation |
---|---|
loop_subscription_created | A new subscription has been created. |
loop_subscription_paused | The subscription is temporarily paused. |
loop_subscription_resumed | The paused subscription is resumed. |
loop_subscription_cancelled | The subscription is canceled. |
loop_subscription_delayed | The subscription is delayed. |
loop_subscription_reactivated | A canceled subscription is reactivated. |
loop_subscription_expired | The subscription has reached its end date and is not renewed. |
loop_subscription_rescheduled | The subscription has been rescheduled. |
loop_subscription_marked_for_cancellation | A prepaid subscription is marked for cancellation. |
loop_order_upcoming | An upcoming order is scheduled under the subscription. |
loop_order_skipped | An order under the subscription is skipped. |
loop_order_unskipped | An order under the subscription is unskipped. |
loop_order_processed | An order under the subscription is processed. |
loop_order_partially_processed | An order under the subscription is partially processed. |
loop_payment_attempt_failed_retry | A payment attempt failed but will be retried. |
loop_payment_attempt_failed_last_retry | The final attempt is left for a payment failed. |
loop_payment_attempt_failed | A payment attempt for the subscription failed. |
loop_customer_activation | A customer account associated with the subscription is activated. |
loop_flow_completed | A specific flow in the Loop is completed. |
loop_send_customer_login_link | A customer has requested for customer portal login link. |
gift_subscription_created | Sent to the gifter when they purchase a gift. |
gift_subscription_thanks_message | Sent to the gifter with a thanks message written by the recipient. |
gift_subscription_received | Sent to the recipient when they receive a gift from someone. |
gift_subscription_upcoming_order | Sent to the recipient when their recurring gift order is about to be placed. |
gift_subscription_completed | Sent to the recipient after a certain time when all the orders as part of the gift are delivered. |
Custom properties
Loop updates the subscription-related properties dynamically for Bloomreach profiles which can be used for customer segmentation and filtering.
Trigger | Explanation |
---|---|
$loop_active_subscriber | Indicates if the customer is currently an active subscriber. |
$loop_active_subscription_count | Shows the total count of active subscriptions the customer has. |
$loop_cancelled_subscription_count | Number of subscriptions the customer has canceled. |
$loop_customer_id | Unique identifier for the customer in Loop. |
$loop_expired_subscription_count | Counts the customer's subscriptions that have expired. |
$loop_external_customer_id | An external identifier used for the customer, if applicable. |
$loop_next_billing_date | The date when the customer will be billed next for their subscription. |
$loop_next_billing_date_display | A formatted version of the next billing date for display purposes. |
$loop_paused_subscription_count | The number of subscriptions the customer has currently paused. |
$loop_subscribed_variant_shopify_ids | Shopify IDs of the variants the customer is subscribed to. |
$loop_customer_portal_link | A direct link to the customer portal. |
$loop_session_token | A session token for the customer's current subscription session. |
$loop_subscription_revenue | Total revenue generated from the customer's subscriptions. |
$loop_processed_order_count | Number of subscription orders that have been successfully processed for the customer. |
$loop_subscribed_line_item_names | List of product names the customer is subscribed to. |
Updated 25 days ago