Recommendations Business Guide
This guide will help you to understand
- What Use Cases we support with the Recommendations module
- Tips on how to set up recommendations with pre-built templates
- Advantages and limitations of all solutions
Overview of recommendations Use Cases by objective
Product Discovery
| Use Case | E-Commerce Goal | Templates used | 
|---|---|---|
| New Products on Stock | Activation, Repeated Purchases | New items | 
| Alternative Products (based on items) | Activation, Repeated Purchases | Textual similarity, More like this | 
| Alternative Products (based on customers) | Activation, Repeated Purchases | Product Detail | 
| Most Popular Products | Activation, Repeated Purchases | Popular right now | 
| Browse Abandonment | Repeated Purchases | Customer recent interactions, Personalized recommendations for you | 
| Top Products from Category | Activation, Repeated Purchases | Metric based category | 
| Alternative Products (based on filter) | Activation, Repeated Purchases | Filter based category | 
Personalized Experience
| Use Case | E-Commerce Goal | Templates used | 
|---|---|---|
| Personalized Product Recommendations | Repeated Purchases | Customer recent interactions, Personalized recommendations for you | 
| Retention Campaign | Repeated Purchases | Personalized recommendations for you | 
| Top Products from Favourite Categories | Activation, Repeated Purchases | Metric based category | 
| Personalized Products from Category | Repeated Purchases | Personalized category page | 
Up-sell and cross-sell
| Use Case | E-Commerce Goal | Templates used | 
|---|---|---|
| More Expensive Alternatives | Higher Order Value | Textual similarity, More like this | 
| Complementary Products | Higher Order Value | Customers who bought this item also bought | 
| Complementary Products after Order | Higher Order Value | Customers who bought this item also bought | 
For reference on the individual models mean see Product Recommendation Templates
Updated almost 2 years ago
