SMS Evaluation Dashboard
The SMS campaign module provides an evaluation dashboard that displays multiple metrics that indicate the performance of your SMS campaign. Analyze data for:
- SMS performance
- Audience engagement
- Conversion funnel
- Failed sends and deliveries
SMS campaign performance
All statistics are calculated by considering the 7-day click attribution window.
Displayed metric | Description |
---|---|
Orders | The number of purchases made after clicking on the link in the SMS. |
Conversion rate | The number of purchases made after clicking on a link in SMS divided by the number of sent SMS. |
Revenue per message | The sum of values (total_price ) of purchases made after clicking on the link in SMS divided by the number of sent SMS. |
Revenue | The sum of values (total_price ) of purchases made after clicking on a link in SMS. |
Audience engagement
Displayed metric | Description |
---|---|
Sent | Total number of sent SMS. |
Delivered | Total number of delivered SMS. |
Clicked | Total number of clicked SMS. |
Unsubscribed | Total number of SMS unsubscribes. |
Delivery rate | Number of unique SMS that were delivered divided by the number of sent SMS. |
Click rate | Number of unique SMS that were clicked divided by the number of sent SMS. |
Unsubscribe rate | Number of unique SMS unsubscribes divided by the number of sent SMS. |
Conversion funnel
Displayed metric | Description |
---|---|
Sent | Total number of sent SMS and percentage of the successfully sent SMS. |
Delivered | Total number of delivered SMS and percentage of the number of unique SMS that were delivered divided by the number of sent SMS. |
Clicked | Total number of clicked SMS and percentage of the number of unique SMS that were clicked divided by the number of sent SMS. |
Purchased | The number of unique purchases within the 7-day click attribution window and percentage of the number of unique purchases within the 7-day click attribution window divided by the number of sent SMS. |
Failed sends and deliveries
Displayed metric | Description |
---|---|
Failed sends | It lists (and breaks into percentages) all the reasons why SMS failed to be sent. |
Failed deliveries | It lists (and breaks into percentages) all the reasons why SMS failed to be delivered. |
Predefined SMS Evaluation Dashboard
Bloomreach Engagement offers various predefined dashboards, and this evaluation is also available for SMS Campaigns. Read more about the SMS - Revenue - Campaign Evaluation template here and see how easy it is to work with predefined dashboards.
Predefined SMS evaluation dashboard
Bloomreach Engagement offers various predefined dashboards. This evaluation is also available for SMS Campaigns. Read more about the SMS - Revenue - Campaign Evaluation template.
SMS channel performance
All statistics are calculated by considering the 7-day click attribution window.
Displayed metric | Description |
---|---|
Total subscribers | The number of all customers with consent to receive SMS. |
New subscribers | The number of unique customers who accepted the consent for the SMS category. |
Responses Received | The number of all incoming messages for SMS and MMS. |
Revenue | The sum of values (total_price ) of purchases made after clicking on a link in SMS for each campaign or automation. |
Delivered | Total number of delivered SMS % Delivered - The number of SMS that were delivered divided by the number of sent SMS |
Clicked | Total number of clicked SMS % Clicked - The number of SMS that were clicked divided by the number of sent SMS |
Unsubscribe rate | The number of SMS unsubscribes divided by the number of delivered SMS. |
Revenue metrics for automations
Metrics for automation | Description |
---|---|
Revenue per message | The sum of values (total_price ) of purchases made after clicking on a link in SMS divided by the number of sent SMS. |
Revenue | The sum of values (total_price ) of purchases made after clicking on a link in the SMS. |
Performance report drilled down by campaign_name | 1. Sent - Total number of sent SMS. 2. Delivered - Total number of delivered SMS. 3. Delivery rate - The number of SMS that was delivered divided by the number of sent SMS. 4. Clicked - Total number of clicked SMS. 5. Click rate - The number of SMS that was clicked divided by the number of sent SMS. |
Revenue metrics for campaigns
Metrics for campaigns | Description |
---|---|
Revenue per message | The sum of values (total_price ) of purchases made after clicking on a link in SMS divided by the number of sent SMS. |
Revenue | The sum of values (total_price ) of purchases made after clicking on a link in SMS. |
Performance report drilled down by campaign_name | 1. Sent - Total number of sent SMS. 2. Delivered - Total number of delivered SMS. 3. Delivery rate - The number of SMS that was delivered divided by the number of sent SMS. 4. Clicked - Total number of clicked SMS. 5. Click rate - The number of SMS that was clicked divided by the number of sent SMS. |
Updated 4 months ago