Event alert definitions
This page lists every alert on the Event alerts page, what they mean, and which Bloomreach features they affect. Use it to decide which alerts to fix first. For step-by-step debugging, see Debugging Pixel Issues.
There are two kinds of alert:
- Volume alerts fire when a page view or event type drops sharply compared with its average over the past 14 days. A drop can also come from normal traffic changes, such as weekends on B2B sites.
- Parameter alerts fire when a share of the previous day's pixels has a required parameter that is missing or invalid. Most of these checks only test for missing, empty or badly formatted values. They don't check that IDs match your catalog, so a green alert doesn't guarantee correct data.
A feature shows a red status in Feature status when at least one alert that affects it is failing.
Page views
Category page views
| Alert | What it means | Features affected |
|---|---|---|
| Category page view volume | Category Page View pixel events are firing less often than the previous 14 day period, reducing the data Category Ranking is able to rank on. Can also be triggered by expected traffic patterns. | Category ranking, Insights, A/B testing, Autosuggest |
Missing cat_id parameters | The This alert only checks for null | Category ranking, 1:1 personalization, Real-time segments, Insights, A/B testing |
Missing cat parameters | The This alert only checks for null | Insights, A/B testing |
Search page views
| Alert | What it means | Features affected |
|---|---|---|
| Search page view volume | Search Page View pixel events are firing less often than the previous 14 day period, reducing the data Search Ranking is able to rank on. Can also be triggered by expected traffic patterns. | Search ranking, Insights, A/B testing, Autosuggest |
Invalid search_term parameters | The search_term parameter received in Search page views is missing or invalid | Search ranking, 1:1 personalization, Real-time segments, Insights, A/B testing, Autosuggest |
Product page views
| Alert | What it means | Features affected |
|---|---|---|
| Product page view volume | Product Page View pixel events are firing less often than the previous 14 day period, reducing the product data available to be used by many features. Can also be triggered by expected traffic patterns. | Search ranking, Category ranking, 1:1 personalization, Insights, A/B testing, Recommendations, Autosuggest |
Missing prod_id parameters | The This alert only checks for null | Search ranking, Category ranking, 1:1 personalization, Real-time segments, Insights, A/B testing, Recommendations |
| Product IDs in Add to Cart event missing from Product page view | A large share of prod_id parameters received in Add to Cart events aren't showing up in a prior Product page view, which is needed to connect a shopper's journey and properly attribute data. This may be expected if you have a large share of ATCs from quick view events rather than product page views. | 1:1 personalization, Insights, A/B testing |
Conversion page views
| Alert | What it means | Features affected |
|---|---|---|
| Conversion page view volume | Conversion Page View pixel events are firing less often than the previous 14 day period, reducing the conversion data that many features rely on, especially ranking. Can also be triggered by expected traffic patterns. | Search ranking, Category ranking, 1:1 personalization, Insights, A/B testing, Recommendations, Autosuggest |
| Invalid basket parameters | The basket parameter received in Conversion page views is missing or the format is invalid, so there's no product-level data for those sales. | Search ranking, Category ranking, 1:1 personalization, Real-time segments, Insights, A/B testing, Recommendations |
Invalid basket_value parameters | The basket_value parameter received in Conversion page views is missing or invalid (for example, $0 or non-numeric). This corrupts the revenue signal that supports product ranking. | Search ranking, Category ranking, Real-time segments, Insights, A/B testing |
| Invalid quantity parameters (in basket items) | The quantity parameter on one or more basket items is missing or invalid (for example, zero or a negative number). | Insights, A/B testing |
Invalid sku parameters (in basket items) | The sku parameter (product variant) on one or more basket items is missing or invalid. | Search ranking, Category ranking |
Invalid price parameters (in basket items) | The price parameter on one or more basket items is missing or invalid (for example, zero or a negative number). | Search ranking, Category ranking, Insights, A/B testing |
Invalid prod_id parameters (in basket items) | One or more prod_id parameters in the basket items are missing or invalid, so those sales can't count toward those products' performance data. | Search ranking, Category ranking, 1:1 personalization, Real-time segments, Insights, A/B testing, Recommendations |
Non-unit pricing for basket item price parameters | The price parameter on one or more basket items looks like a line total (price times quantity) rather than the price of a single unit, throwing off per-item revenue numbers. | Search ranking, Category ranking, Insights, A/B testing |
Total basket price inconsistent with basket_value parameters | The sum of basket item prices are different than the basket_value parameter by greater than 10%, meaning the item-level and order-level totals disagree. This may be an expected variation due to promotions or delivery fees, or could indicate a larger issue. | Insights, A/B testing |
Other page types
| Alert | What it means | Features affected |
|---|---|---|
| Homepage page view volume | Homepage Page View pixel events are firing less often than the previous 14 day period. Can also be triggered by expected traffic patterns. | Insights |
| Thematic page view volume | Thematic Page View pixel events (SEO and campaign landing pages) are firing less often than the previous 14 day period. Can also be triggered by expected traffic patterns. | Insights |
| Other page view volume | Page View pixel events for other page types are firing less often than the previous 14 day period. Can also be triggered by expected traffic patterns. | Insights, Autosuggest |
Virtual page views
| Alert | What it means | Features affected |
|---|---|---|
Empty orig_ref_url parameters | The orig_ref_url parameter on a Virtual Page View pixel is missing. This may be expected due to your integration or it may indicate an issue to investigate. | Insights |
Invalid orig_ref_url parameters | The orig_ref_url parameter on a Virtual Page View pixel is present but invalid. | Insights |
Events
Search events
| Alert | What it means | Features affected |
|---|---|---|
| Search event volume | Search Event pixel events (search submissions) are firing less often than the previous 14-day period. Can also be triggered by expected traffic patterns. | Search ranking, Insights, A/B testing |
Invalid q parameters | The q parameter (query searched) is missing or invalid. This primarily impacts testing for redirects. | Search ranking, Real-time segments, Insights, A/B testing |
Add to Cart events
| Alert | What it means | Features affected |
|---|---|---|
| Add to Cart event volume | Add to Cart event are firing less often than the previous 14 day period. Can also be triggered by expected traffic patterns. | Search ranking, Category ranking, 1:1 personalization, Real-time segments, Insights, A/B testing, Recommendations, Autosuggest |
| Product IDs in conversion page view missing from Add to Cart event | The prod_id parameter received in Conversion page views isn't showing up in a prior Add-to-Cart event, which is needed to connect a shopper's journey and properly attribute the data that supports ranking and other features. | 1:1 personalization, Insights, A/B testing |
Invalid prod_id parameters | The prod_id parameter received in Add-to-Cart events is missing or invalid, so that action can't count toward a product's performance data. | Search ranking, Category ranking, 1:1 personalization, Insights, A/B testing, Recommendations |
Invalid sku parameters | The sku parameter (variant) received in Add-to-Cart events is missing or invalid, reducing variant-specific performance tracking. This may be expected if your business doesn't utilize variant SKUs | Search ranking, Category ranking, Insights |
Suggest events
| Alert | What it means | Features affected |
|---|---|---|
| Suggest event volume | Suggest events (autosuggest clicks) are firing less often than the previous 14-day period. Can also be triggered by expected traffic patterns. | Insights, A/B testing, Autosuggest |
Invalid q parameters | The q parameter received in Suggest events (term suggestion a shopper clicked from autosuggest) is missing or invalid. | Insights, A/B testing, Autosuggest |
Invalid aq parameters | The aq parameter received in Suggest events (text a shopper had typed before clicking a suggestion) is missing or invalid. | Insights, A/B testing, Autosuggest |
Quick View events
| Alert | What it means | Features affected |
|---|---|---|
| Quick View event volume | Quick View events are firing less often than the previous 14-day period. Can also be triggered by expected traffic patterns. | Insights, A/B testing |
Invalid prod_id parameters | The prod_id parameter received in Quick View events is missing or invalid, so that action can't count toward a product's performance data. | Insights, A/B testing |
Recommendations
These alerts apply to the widget pixels for Recommendations & Pathways. Each parameter alert can appear on the Widget view, Widget click and Widget add to cart pixels, as noted.
| Alert | What it means | Features affected |
|---|---|---|
Invalid WRID (API response ID) parameters | The WRID parameter (ties the action back to the specific recommendation API response) is missing or invalid. | Insights |
Invalid WTY (widget type) parameters | The WTY parameter (identifies widget type) is missing or invalid. | Insights, Recommendations |
Invalid WID (widget ID) parameters | The WID parameter (specific widget ID) is missing or invalid, so it can't be attributed to a specific widget. | Insights, Recommendations |
Invalid WQ (widget query) parameters | The WQ parameter (specific query powering query-driven widgets) is missing or invalid. | Insights, Recommendations |
Invalid item_id parameters | The item_id parameter is missing or invalid, so the click or add to cart can't count toward a product's performance data. | Insights, Recommendations |
Invalid SKU (variant) parameters | The SKU parameter (identifies product variant) received in Widget Add-to-Cart events is missing or invalid. | Recommendations |
Content
| Alert | What it means | Features affected |
|---|---|---|
| Content page view volume | Content page views are firing less often than the previous 14-day period. It can also be triggered by expected traffic patterns. | Insights |
Invalid catalogs parameter | The catalogs parameter received in Content page views is missing or invalid, so the page view can't be linked back to a catalog. | Insights |
General
| Alert | What it means | Features affected |
|---|---|---|
Invalid uid in Cookie parameters | The uid value inside the _br_uid_2 cookie parameter is missing or invalid, so that visitor gets treated as new every time. This breaks anything that depends on remembering who they are, including Personalization, Real Time Segments, and A/B Testing. | 1:1 personalization, Real-time segments, Insights, A/B testing, Recommendations |
Updated 20 days ago

