Event alert definitions
This page lists every alert on the Event alerts page, what they mean, and which Bloomreach features they affect. Use it to decide which alerts to fix first. For step-by-step debugging, see Debugging Pixel Issues.
There are two kinds of alert:
- Volume alerts fire when a page view or event type drops sharply compared with its average over the past 14 days. A drop can also come from normal traffic changes, such as weekends on B2B sites.
- Parameter alerts fire when a share of the previous day's pixels has a required parameter that is missing or invalid. Most of these checks only test for missing, empty or badly formatted values. They don't check that IDs match your catalog, so a green alert doesn't guarantee correct data.
A feature shows a red status in Feature status when at least one alert that affects it is failing.
Page views
Category page views
| Alert | What it means | Features affected |
|---|---|---|
| Category page view volume | Category page views fell more than 80% below their average for the past 14 days, so Category ranking has less shopper data to learn from. | Category ranking, Insights, A/B testing, Autosuggest |
| Missing cat_id parameters | Category page views arrive with no category ID, so activity can't be tied to a category. | Category ranking, 1:1 personalization, Real-time segments, Insights, A/B testing |
| Missing cat parameters | Category page views arrive with no category name. The name is only used as a label in reporting. | Insights, A/B testing |
Search page views
| Alert | What it means | Features affected |
|---|---|---|
| Search page view volume | Search results page views fell more than 80% below their average for the past 14 days, so Search ranking has less data to learn from. | Search ranking, Insights, A/B testing, Autosuggest |
| Invalid search_term parameters | Search results page views arrive with the search term parameter missing or invalid. | Search ranking, 1:1 personalization, Real-time segments, Insights, A/B testing, Autosuggest |
Product page views
| Alert | What it means | Features affected |
|---|---|---|
| Product page view volume | Product page views fell more than 80% below their average for the past 14 days, reducing the product data that most features rely on. | Search ranking, Category ranking, 1:1 personalization, Insights, A/B testing, Recommendations, Autosuggest |
| Missing prod_id parameters | Product page views arrive with no product ID parameter, so the view doesn't count toward that product's performance. | Search ranking, Category ranking, 1:1 personalization, Real-time segments, Insights, A/B testing, Recommendations |
| Product IDs in Add to Cart event missing from Product page view | Products added to cart are not identified with a product ID on a product page view first. This breaks the link between browsing and buying. This may be expected if shoppers can add to cart from category or search pages using a Quick View event instead of a Product page view. | 1:1 personalization, Insights, A/B testing |
Conversion page views
| Alert | What it means | Features affected |
|---|---|---|
| Conversion page view volume | Order confirmation page views fell more than 80% below their average for the past 14 days, reducing the conversion data that ranking and most other features rely on. | Search ranking, Category ranking, 1:1 personalization, Insights, A/B testing, Recommendations, Autosuggest |
| Invalid basket parameters | Orders arrive without a product list, or with one in the wrong format, so sales can't be credited to products. | Search ranking, Category ranking, 1:1 personalization, Real-time segments, Insights, A/B testing, Recommendations |
| Invalid basket_value parameters | The order total is missing or invalid (for example 0 or not a number), which distorts the revenue data used for ranking. | Search ranking, Category ranking, Real-time segments, Insights, A/B testing |
| Invalid quantity parameters (in basket items) | The quantity of one or more ordered items is missing, zero or negative. | Insights, A/B testing |
| Invalid sku parameters (in basket items) | The variant (SKU) of one or more ordered items is missing or invalid. | Search ranking, Category ranking |
| Invalid price parameters (in basket items) | The price of one or more ordered items is missing, zero or negative. | Search ranking, Category ranking, Insights, A/B testing |
| Invalid prod_id parameters (in basket items) | The product ID of one or more ordered items is empty or contains invalid characters, so those sales can’t be properly attributed to the purchased products | Search ranking, Category ranking, 1:1 personalization, Real-time segments, Insights, A/B testing, Recommendations |
| Non-unit pricing for basket item price parameters | An item price looks like a line total (price times quantity) instead of the price of one unit, which skews per-item revenue. | Search ranking, Category ranking, Insights, A/B testing |
| Total basket price inconsistent with basket_value parameters | The sum of item prices differs from the order total by more than 10%. This can be expected with vouchers or large delivery fees. | Insights, A/B testing |
Other page types
| Alert | What it means | Features affected |
|---|---|---|
| Homepage page view volume | Homepage views fell more than 80% below their average for the past 14 days. | Insights |
| Thematic page view volume | Views of thematic pages (SEO and campaign landing pages) fell more than 80% below their average for the past 14 days. | Insights |
| Other page view volume | Views of pages without a specific page type fell more than 80% below their average for the past 14 days. | Insights, Autosuggest |
Virtual page views
| Alert | What it means | Features affected |
|---|---|---|
| Empty orig_ref_url parameters | Virtual page views (used by single-page apps) arrive without the previous page's URL. Some integrations leave it out on purpose. | Insights |
| Invalid orig_ref_url parameters | The previous page's URL on virtual page views is present but invalid. | Insights |
Events
Search events
| Alert | What it means | Features affected |
|---|---|---|
| Search event volume | Tracked search submissions fell more than 80% below their average for the past 14 days. | Search ranking, Insights, A/B testing |
| Invalid q parameters | Search events arrive without the search query. This mainly affects A/B testing of keyword redirects. | Search ranking, Real-time segments, Insights, A/B testing |
Add to Cart events
| Alert | What it means | Features affected |
|---|---|---|
| Add to Cart event volume | Tracked add-to-cart actions fell more than 80% below their average for the past 14 days. | Search ranking, Category ranking, 1:1 personalization, Real-time segments, Insights, A/B testing, Recommendations, Autosuggest |
| Product IDs in conversion page view missing from Add to Cart event | Many purchased products never had a tracked add to cart, which breaks the link between cart and purchase. | 1:1 personalization, Insights, A/B testing |
| Invalid prod_id parameters | Add to Cart events arrive with an empty or invalid product ID, so the action isn't credited to a product. | Search ranking, Category ranking, 1:1 personalization, Insights, A/B testing, Recommendations |
| Invalid sku parameters | Add to Cart events arrive without a variant (SKU). Expected if your catalog has no variants, unless you send the product ID as the SKU. | Search ranking, Category ranking, Insights |
Suggest events
| Alert | What it means | Features affected |
|---|---|---|
| Suggest event volume | Tracked clicks on autosuggest terms fell more than 80% below their average for the past 14 days. | Insights, A/B testing, Autosuggest |
| Invalid q parameters | Suggest events arrive without the suggested term the shopper clicked. | Insights, A/B testing, Autosuggest |
| Invalid aq parameters | Suggest events arrive without the text the shopper typed before clicking a suggestion. | Insights, A/B testing, Autosuggest |
Quick View events
| Alert | What it means | Features affected |
|---|---|---|
| Quick View event volume | Tracked Quick View opens fell more than 80% below their average for the past 14 days. | Insights, A/B testing |
| Invalid prod_id parameters | Quick View events arrive with an empty or invalid product ID. | Insights, A/B testing |
Recommendations
These alerts apply to the widget pixels for Recommendations & Pathways. Each parameter alert can appear on the Widget view, Widget click and Widget add to cart pixels, as noted.
| Alert | What it means | Features affected |
|---|---|---|
| Invalid WRID (API response ID) parameters | Widget views, clicks or add to carts can't be tied back to the recommendation response that produced them. | Insights |
| Invalid WTY (widget type) parameters | Widget views, clicks or add to carts arrive without the widget type. | Insights, Recommendations |
| Invalid WID (widget ID) parameters | Widget views, clicks or add to carts can't be credited to a specific widget. | Insights, Recommendations |
| Invalid WQ (widget query) parameters | Widget views, clicks or add to carts on query-based widgets arrive without the query that powered them. | Insights, Recommendations |
| Invalid item_id parameters | Widget clicks or add to carts arrive without a product ID, so they aren't credited to a product. | Insights, Recommendations |
| Invalid SKU (variant) parameters | Widget add to carts arrive without a variant. | Recommendations |
Content
| Alert | What it means | Features affected |
|---|---|---|
| Content page view volume | Content page views (articles, guides) fell more than 80% below their average for the past 14 days. | Insights |
| Invalid catalogs parameter | Content page views can't be linked to a content catalog. | Insights |
General
| Alert | What it means | Features affected |
|---|---|---|
| Invalid uid in Cookie parameters | The visitor ID in the _br_uid_2 cookie is missing or invalid, so returning shoppers are treated as new on every visit. | 1:1 personalization, Real-time segments, Insights, A/B testing, Recommendations |
Updated about 1 hour ago
Did this page help you?

