Changes to the Dashboard [deprecated]
For all our current customers that are using Discovery or Headless Experience Manager Dashboards independently, you will notice the following changes in the navigation:
Changes for a Discovery or brSEO customer
Feature Name Changes | Original Path | New Path |
Site Search related tools - Ranking → Ranking rules - Redirect - Facets - Autosuggest blocklist | Merchandising > Site Search > Tools | Site search & merchandising > Site Search |
Diagnostic → Ranking diagnostic | Merchandising > Site Search > Tools | Site search & merchandising > Operational tools |
Thesaurus → Synonyms | Configurations > Settings > Thesaurus | Site search & merchandising > Site search > Synonyms |
Category related tools - Category Ranking → Ranking rules - All category pages - Category facets → Facets | Merchandising > Categories > Tools | Site search & merchandising > Categories |
Campaigns & assets | Merchandising > Campaigns & assets | Site search & merchandising > Operational tools > Campaigns & assets |
Pathways & recommendations | Merchandising > Pathways & recommendations | Pathways & recommendations |
Organic → SEO | No change | |
Targeting → Merchandising audiences | Targeting | Merchandising audiences |
Configurations → Setup | No change | |
Settings → brSM global configurations | Configurations > Settings | Setup > brSM global configurations |
API Usage → Account API usage | Configurations > Legacy Reports > API Usage | Insights > Account analytics > Account API usage |
Overview (in Insights) → Account overview | Insights > Overview | Insights > Account analytics > Account overview |
Traffic Breakdown → Account traffic breakdown | Organic > All Channels > Traffic Breakdown | Insights > Account analytics > Account traffic breakdown |
DevStudio | DevStudio | Setup > DevStudio |
All Analytics reports in Merchandising, Organic, and Recommendation are moved under Insights.
Updated about 1 year ago