Customer attributes reference for Loomi for Shopify
Loomi for Shopify syncs customer profile attributes from Shopify to Bloomreach customer profiles.
| Property | Type | Description | Example |
|---|---|---|---|
_accepts_marketing_{domain} | boolean | [Deprecated] Whether the customer accepts email marketing for the store domain | true |
_accepts_marketing_updated_at_{domain} | number | Timestamp of the last update to the compatibility marketing flag for the store domain | 1718000000 |
_shopify_id_{domain} | string | Shopify customer ID scoped to the store domain | "6905432109876" |
_state | string | Shopify account status: "disabled", "invited", "enabled", or "declined" | "enabled" |
_tags | array of strings | Tags assigned to the customer in Shopify | ["vip", "newsletter"] |
_tax_exempt | boolean | Whether the customer is tax exempt | false |
_updated_at_{domain} | number | Timestamp of the last customer update in Shopify, scoped to the store domain | 1718000000 |
_verified_email | boolean | Whether the customer’s email address has been verified | true |
city | string | City from the customer’s default address | "New York" |
country | string | Country from the customer’s default address | "United States" |
country_code | string | ISO country code from the customer’s default address | "US" |
domain | string | Shopify store domain | "mystore.myshopify.com" |
email | string | Customer email address | "[email protected]" |
email_marketing_consent_{domain} | object | Email marketing consent object with state, opt_in_level, and consent_updated_at | {"state":"subscribed","opt_in_level":"single_opt_in","consent_updated_at":1718000000} |
first_name | string | Customer’s first name | "Jane" |
last_name | string | Customer’s last name | "Doe" |
phone | string | Customer phone number in E.164 format | "+15551234567" |
registration_date | number | Timestamp of customer account creation in Shopify | 1700000000 |
shopify_customer_language | string | Customer notification language or locale from Shopify | "en-US" |
sms_marketing_consent_{domain} | object | SMS marketing consent object with state, opt_in_level, consent_updated_at, and optionally consent_collected_from | {"state":"not_subscribed","opt_in_level":"single_opt_in","consent_updated_at":1718000000,"consent_collected_from":"SHOPIFY"} |
state | string | Province or state from the customer’s default address | "New York" |
state_code | string | Province or state code from the customer’s default address | "NY" |
zip | string | ZIP or postal code from the customer’s default address | "10001" |
Updated about 2 hours ago
Did this page help you?

