Playbooks provide a goal-oriented interface to accomplish specific tasks by mapping common merchandiser tasks and business cases to data. The curated reports make accomplishing a specific business use case easy with sufficient user data and action points.

# Track New Arrivals
This report helps you in the following with regard to tracking new arrivals across your site:
View the performance of new arrival products over time.
See where these new arrival products are sold on the site.
See top and bottom selling products.
You can view the following reports to track new arrivals:
**Report ** | **Description** |
Key Metrics Over Time | This report shows the aggregated performance of products in the new arrival group. This report can be used to get the aggregated performance of newly launched products |
Source Of Sales For Products In This New Arrivals Collection | Sources of sale for products in the new arrival collection |
Top Performing Products | This report shows the top-performing products with the new arrivals. Products can be sorted using multiple metrics such as ATC, Revenue, Conversions, Bounce Rate, etc. |
Bottom Performing Products | This report shows the bottom-performing products with the new arrivals. Products can be sorted using multiple metrics such as ATC, Revenue, Convers |
# Find Optimizations
This report helps you to improve **Category**, **Product,** and **Query** performance for your sites using optimized recommendations. The following reports are a part of the seasonal trends reports:
### Category
The reports listed below provide insights into the different Categories in your site with recommendations on how to optimize them.

### Product
The reports listed below provide insights into the different Products in your site with recommendations on how to optimize them.

### Queries
The reports listed below provide insights into the different Queries used by your end customers in your site with recommendations on how to optimize them.
**Group ** | **Report** | **Description** |
Boost products on search results page | Associated Products With This Query | This report helps to boost or add products that are highly associated with this query to improve user engagement. This report shows associated products co-viewed with a query. |
Find synonyms based on user intent | Associated Queries With This Query | This report provides insights on the queries used by the customers that allow you to apply redirect options for the query. This report shows other queries associated with a particular query. The data shown is for the last 30 days. |
Redirect to a high performing category | Associated Categories With This Query | With this report, you can view the categories co-viewed with a particular query. The data shown is for the last 30 days. |
# Find Seasonal Trends
This report provides you with insights on recently popular site search terms as well as trending products and categories. The following reports are a part of the seasonal trends reports:
**Report ** | **Description** |
Trending Queries | This report will show you queries that are growing in volume on your site in the last 7 days and indicate that demand for those items on your site is increasing. Feature categories or merchandise co-viewed with those queries to match the growing query trend. |
Trending Categories | This report will show you categories that are growing in volume on your site in the last 7 days and indicate that demand for those categories on your site is increasing. Feature categories or merchandise co-viewed with these to match the growing query trend. |
Trending Products | This report will show you the products that are growing in demand on your site in the last 7 days and indicate that the demand for those products on your site is increasing. Feature categories or merchandise co-viewed with those products to match the growing query trend. |
# Assess Performance
# Track Promotions
This report helps you in the following with regards to tracking promotions across your site:
View the performance of promoted categories over time
See high performing categories in your promotions group
See where products in these promoted categories are sold on your site.
You can view the following reports to track promotions:
**Report ** | **Description** |
Categories with greatest in Performance | This report shows you the current period metric for each entity value and its % change from the previous period whose duration equivalent to the current (selected) time period. |
High Performing Categories | This report shows the top and bottom performing categories within the category collection. |
Key Metrics over Time | This report shows the aggregated performance of categories in a collection. This report can be used to get the aggregated performance of category trees across the site. |
# View Customer Journey
This report provides insights into the customer's behavior based on the Category, Product of Query on your site. The following reports are available for View Customer Journey:
### Category
The reports listed below provide insights into the different customer behaviors on the Categories on your site.

### Product
The reports listed below provide insights into the different customer behaviors on the products on your site.

### Queries
The reports listed below provide insights into the different customer behaviors on the queries on your site.

# Cross-sell and Up-sell
This report provides insights on cross-selling products in other high performing categories as well as to find products to bundle or up-sell. The following reports are available for cross and up-selling analytics:
**Report ** | **Description** |
Key Metrics over Time | This report shows the aggregated performance of categories in a collection. This report can be used to get the aggregated performance of category trees across the site. |
High Performing Categories | This report shows the top and bottom performing categories within the category collection. |
Categories with greatest in Performance | This report shows you the current period metric for each entity value and its % change from the previous period whose duration equivalent to the current (selected) time period. |
# Evaluate Category Tree
This report provides insights on the aggregate performance of your categories over time as well as helps you compare the category performance. The following reports are a part of the evaluating category performance:
**Report ** | **Description** |
Associated Categories That Do Not Sell The Product | With this report, you can find which categories are viewed with the product but are not the source of sale for the product. |
Products Viewed With This Product | This report shows the products that users often view with the selected product |
Products Bought With This Product | This report shows thee products that users often buy with the selected product. |